Coming Soon! Derby Acres Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KTBV-LD | TX | Santa Clarita, CA | (edit) Wiki | |
4 | KTFB-CA | TF | CA | Bakersfiel | (edit) Wiki |
7 | K07TA | CA | Santa Maria, CA | (edit) Wiki | |
8 | K08MM | CA | Bakersfiel | (edit) Wiki | |
8 | KKDJ-LP | TX | Santa Maria, CA | (edit) Wiki | |
9 | K08MM | TX | Bakersfiel | (edit) Wiki | |
12 | KCOY-TV | CBS | TV | Santa Maria, CA | (edit) Wiki |
12 | KJOI-LP (KJOI-LP) | TX | Bakersfiel | (edit) Wiki | |
14 | KQMM-CA | CA | Santa Maria, CA | (edit) Wiki | |
14 | KQMM-CA | TX | Santa Maria, CA | (edit) Wiki | |
18 | K18HD-D | TX | Bakersfiel | (edit) Wiki | |
19 | KCOY-TV | CBS | DT | Santa Maria, CA | (edit) Wiki |
20 | KSSY-LP | TX | Ford City, CA | (edit) Wiki | |
24 | K24GS | TX | Bakersfiel | (edit) Wiki | |
25 | K24GS | TX | Bakersfiel | (edit) Wiki | |
27 | KWHY-TV (K46GF) | TX | Santa Maria, CA | (edit) Wiki | |
33 | KVPT (KCBT-LP) | PBS | TX | Bakersfiel | (edit) Wiki |
34 | KVPT (KCBT-LP) | PBS | TX | Bakersfiel | (edit) Wiki |
35 | KTSB-CA | CA | Santa Maria, CA | (edit) Wiki | |
36 | KBFK-LP | TX | Bakersfiel | (edit) Wiki | |
38 | KNXT (KNXT-LP) | TX | Bakersfiel | (edit) Wiki | |
40 | KWSM-LP | TVA | TX | Santa Maria, CA | (edit) Wiki |
42 | KZKC-LP | AZT | TX | Bakersfiel | (edit) Wiki |
43 | KPMC-LP | TX | Bakersfiel | (edit) Wiki | |
46 | KWHY-TV (K46GF) | TX | Santa Maria, CA | (edit) Wiki | |
50 | DK50CL | TX | McKittrick | (edit) Wiki | |
52 | KABE-LP | UNI | TX | Bakersfiel | (edit) Wiki |
53 | DK53IB | TX | Bakersfiel | (edit) Wiki | |
57 | KNXT (KNXT-LP) | TX | Bakersfiel | (edit) Wiki | |
59 | DK59IB | TX | Bakersfiel | (edit) Wiki | |
67 | KCET (K46II) | PBS | TX | Bakersfiel | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.